<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creative Process Study 07</title>
	<atom:link href="http://www.processedidentity.com/study/study-07-michael-lassiter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.processedidentity.com/study/study-07-michael-lassiter/</link>
	<description>Creative Process of Logo and Brand Identity Design</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:58:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don Kline</title>
		<link>http://www.processedidentity.com/study/study-07-michael-lassiter/comment-page-1/#comment-184</link>
		<dc:creator>Don Kline</dc:creator>
		<pubDate>Tue, 20 Apr 2010 10:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=599#comment-184</guid>
		<description>Michael,
Your process stimulates both sides of my brain. I see that it does yours, too.</description>
		<content:encoded><![CDATA[<p>Michael,<br />
Your process stimulates both sides of my brain. I see that it does yours, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme</title>
		<link>http://www.processedidentity.com/study/study-07-michael-lassiter/comment-page-1/#comment-183</link>
		<dc:creator>Graeme</dc:creator>
		<pubDate>Mon, 19 Apr 2010 12:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=599#comment-183</guid>
		<description>I like this design; nicely executed and no doubt timeless. I can see it being very flexible and it will be interesting to see how it gets rolled out in the future. Nice1.</description>
		<content:encoded><![CDATA[<p>I like this design; nicely executed and no doubt timeless. I can see it being very flexible and it will be interesting to see how it gets rolled out in the future. Nice1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.processedidentity.com/study/study-07-michael-lassiter/comment-page-1/#comment-182</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 15 Apr 2010 18:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=599#comment-182</guid>
		<description>Thanks for the nice comments everyone! I will most definitely follow up with showing the logo in use... as they are just starting out, it hasn&#039;t happened yet (other than the hand painted signage pictured above). Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for the nice comments everyone! I will most definitely follow up with showing the logo in use&#8230; as they are just starting out, it hasn&#8217;t happened yet (other than the hand painted signage pictured above). Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Zelle</title>
		<link>http://www.processedidentity.com/study/study-07-michael-lassiter/comment-page-1/#comment-181</link>
		<dc:creator>Steve Zelle</dc:creator>
		<pubDate>Thu, 15 Apr 2010 16:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=599#comment-181</guid>
		<description>I think this is a great symbol with a lot of potential for brilliant branding.  I would also love to see you post a follow up showing the identity in use. Great of you to share your process with everyone.</description>
		<content:encoded><![CDATA[<p>I think this is a great symbol with a lot of potential for brilliant branding.  I would also love to see you post a follow up showing the identity in use. Great of you to share your process with everyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyrus</title>
		<link>http://www.processedidentity.com/study/study-07-michael-lassiter/comment-page-1/#comment-180</link>
		<dc:creator>cyrus</dc:creator>
		<pubDate>Wed, 14 Apr 2010 13:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=599#comment-180</guid>
		<description>fantastic logo design.</description>
		<content:encoded><![CDATA[<p>fantastic logo design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WilhelmR</title>
		<link>http://www.processedidentity.com/study/study-07-michael-lassiter/comment-page-1/#comment-179</link>
		<dc:creator>WilhelmR</dc:creator>
		<pubDate>Tue, 13 Apr 2010 19:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=599#comment-179</guid>
		<description>Great work, simple enough, clever enough :)

I&#039;d like to see an expansion on this article, with stationaries and collaterals :)</description>
		<content:encoded><![CDATA[<p>Great work, simple enough, clever enough <img src='http://www.processedidentity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;d like to see an expansion on this article, with stationaries and collaterals <img src='http://www.processedidentity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MindforDesign</title>
		<link>http://www.processedidentity.com/study/study-07-michael-lassiter/comment-page-1/#comment-178</link>
		<dc:creator>MindforDesign</dc:creator>
		<pubDate>Tue, 13 Apr 2010 04:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=599#comment-178</guid>
		<description>Brilliant. The path of least resistance is always my favorite solution.</description>
		<content:encoded><![CDATA[<p>Brilliant. The path of least resistance is always my favorite solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

