<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creative Process Study 06</title>
	<atom:link href="http://www.processedidentity.com/study/study-06-john-mchugh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.processedidentity.com/study/study-06-john-mchugh/</link>
	<description>Creative Process of Logo and Brand Identity Design</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:58:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cooljaz124</title>
		<link>http://www.processedidentity.com/study/study-06-john-mchugh/comment-page-1/#comment-111</link>
		<dc:creator>cooljaz124</dc:creator>
		<pubDate>Sun, 18 Apr 2010 16:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=513#comment-111</guid>
		<description>Yea, i really like the mark :)</description>
		<content:encoded><![CDATA[<p>Yea, i really like the mark <img src='http://www.processedidentity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Zelle</title>
		<link>http://www.processedidentity.com/study/study-06-john-mchugh/comment-page-1/#comment-110</link>
		<dc:creator>Steve Zelle</dc:creator>
		<pubDate>Fri, 09 Apr 2010 23:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=513#comment-110</guid>
		<description>John, I agree that demonstrating how the visual language will work is in many ways more important than the logo itself. Really great of you to share the process so openly.</description>
		<content:encoded><![CDATA[<p>John, I agree that demonstrating how the visual language will work is in many ways more important than the logo itself. Really great of you to share the process so openly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john mchugh</title>
		<link>http://www.processedidentity.com/study/study-06-john-mchugh/comment-page-1/#comment-109</link>
		<dc:creator>john mchugh</dc:creator>
		<pubDate>Fri, 09 Apr 2010 14:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=513#comment-109</guid>
		<description>thanks for all the comments everyone.

steve: full disclosure–the client happens to be a family friend which made this process different than most, but was also the reason we didn&#039;t use a brief.

the scope of this project actually got out of hand very quickly. i chose the packaging as an application to demonstrate the brand&#039;s visual language because i knew it would be needed down the line and was something they could easily visualize. however, during the process the client became overly focused on the mock packaging, talking about how the dimensions were not correct and it was missing the required labeling, etc. this began to consume most of the discussion that should have been spent discussing the logo and branding, which is what i was contracted to design.

in light of this, i drew up a new contract for the packaging to be worked on simultaneously. this is not an ideal situation, but as i said in my post, i think that especially in today&#039;s world, a coherent visual system is more important than just a logo and it was clear that we would not make any progress until the packaging was sorted out. if i had to do it over again, i would not have chosen such a specific application and might have spread it across three or four different mediums.</description>
		<content:encoded><![CDATA[<p>thanks for all the comments everyone.</p>
<p>steve: full disclosure–the client happens to be a family friend which made this process different than most, but was also the reason we didn&#8217;t use a brief.</p>
<p>the scope of this project actually got out of hand very quickly. i chose the packaging as an application to demonstrate the brand&#8217;s visual language because i knew it would be needed down the line and was something they could easily visualize. however, during the process the client became overly focused on the mock packaging, talking about how the dimensions were not correct and it was missing the required labeling, etc. this began to consume most of the discussion that should have been spent discussing the logo and branding, which is what i was contracted to design.</p>
<p>in light of this, i drew up a new contract for the packaging to be worked on simultaneously. this is not an ideal situation, but as i said in my post, i think that especially in today&#8217;s world, a coherent visual system is more important than just a logo and it was clear that we would not make any progress until the packaging was sorted out. if i had to do it over again, i would not have chosen such a specific application and might have spread it across three or four different mediums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric&#124;von&#124;leckband</title>
		<link>http://www.processedidentity.com/study/study-06-john-mchugh/comment-page-1/#comment-108</link>
		<dc:creator>eric&#124;von&#124;leckband</dc:creator>
		<pubDate>Thu, 08 Apr 2010 22:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=513#comment-108</guid>
		<description>Great article! So much information about the process. Very detailed and enjoyable read. 

This series has been very valuable to me for my own work as I move forward and rework some project descriptions, making it more about the process.

Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Great article! So much information about the process. Very detailed and enjoyable read. </p>
<p>This series has been very valuable to me for my own work as I move forward and rework some project descriptions, making it more about the process.</p>
<p>Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Zelle</title>
		<link>http://www.processedidentity.com/study/study-06-john-mchugh/comment-page-1/#comment-107</link>
		<dc:creator>Steve Zelle</dc:creator>
		<pubDate>Thu, 08 Apr 2010 16:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=513#comment-107</guid>
		<description>Great share John. I would be interested in hearing more detail about how you managed to keep the process focussed on goals using the &quot;measuring stick&quot; you speak of in lieu of a formal creative brief. 

Also nice to hear you taking the time to push them past the standard &quot;quality, service, and value&quot; keywords towards the true authenticity of the brand. 

Good work and thanks.</description>
		<content:encoded><![CDATA[<p>Great share John. I would be interested in hearing more detail about how you managed to keep the process focussed on goals using the &#8220;measuring stick&#8221; you speak of in lieu of a formal creative brief. </p>
<p>Also nice to hear you taking the time to push them past the standard &#8220;quality, service, and value&#8221; keywords towards the true authenticity of the brand. </p>
<p>Good work and thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LukeSF</title>
		<link>http://www.processedidentity.com/study/study-06-john-mchugh/comment-page-1/#comment-106</link>
		<dc:creator>LukeSF</dc:creator>
		<pubDate>Sun, 04 Apr 2010 19:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=513#comment-106</guid>
		<description>Havent read such stuff for a while. Really detailed process and interesting  to read... Thanks a lot. Oh, and it&#039;s a great design work. Looks just the way it should. Great!</description>
		<content:encoded><![CDATA[<p>Havent read such stuff for a while. Really detailed process and interesting  to read&#8230; Thanks a lot. Oh, and it&#8217;s a great design work. Looks just the way it should. Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.processedidentity.com/study/study-06-john-mchugh/comment-page-1/#comment-105</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 01 Apr 2010 12:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=513#comment-105</guid>
		<description>Really interesting post. I think you came up with a very professional, yet still inviting solution, and it&#039;s really nice to see an article that details the process to this degree. I really like the elements that you pulled in from &#039;direction d&#039; used in conjunction with this logo. Certainly, if I found one of these boxes on the side of the road I would not suspect that they intended to poison me. Honestly, a name like Intralytix automatically makes me feel a bit squirmy, but seeing it in use here, it feels quite trustworthy. Looks great. Nice work.</description>
		<content:encoded><![CDATA[<p>Really interesting post. I think you came up with a very professional, yet still inviting solution, and it&#8217;s really nice to see an article that details the process to this degree. I really like the elements that you pulled in from &#8216;direction d&#8217; used in conjunction with this logo. Certainly, if I found one of these boxes on the side of the road I would not suspect that they intended to poison me. Honestly, a name like Intralytix automatically makes me feel a bit squirmy, but seeing it in use here, it feels quite trustworthy. Looks great. Nice work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

