<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.processedidentity.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/2.9.2" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.4" -->
<!-- generated-on="July 9, 2010 12:52 am" -->
<!-- Debug: Total comment count: 224 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.processedidentity.com/</loc>
		<lastmod>2010-01-15T15:38:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 1012: Comments: 4 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/article/yin-yang-oil-and-water-creative-and-marketing/</loc>
		<lastmod>2010-06-29T00:59:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1019: Comments: 3 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/study/creative-process-study-12-tenfold-collective/</loc>
		<lastmod>2010-06-29T00:59:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 908: Comments: 1 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/discussion/what-constitutes-an-original-idea/</loc>
		<lastmod>2010-06-29T00:57:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 898: Comments: 2 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/article/personal-branding-for-creatives-becoming-something-else/</loc>
		<lastmod>2010-06-15T03:36:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 905: Comments: 4 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/study/study-11-design-kompany/</loc>
		<lastmod>2010-06-15T03:36:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 784: Comments: 5 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/discussion/how-do-you-formulate-your-pricing-structure-does-it-vary-depending-on-the-client-or-do-you-have-a-fixed-policy-also-how-often-do-you-resort-to-investing-in-additional-work-andor-design-amendments/</loc>
		<lastmod>2010-06-15T03:28:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 647: Comments: 2 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/discussion/many-designers-cite-design-blogs-as-archives-of-inspiration-when-they%e2%80%99re-experiencing-a-creative-block-do-you-think-this-constant-visual-consumption-of-other%e2%80%99s-work-can-lose-its-inspi/</loc>
		<lastmod>2010-06-15T03:28:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 816: Comments: 0 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/study/study-10-matt-van-ekeren/</loc>
		<lastmod>2010-06-13T23:59:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1: Comments: 14 of 224 = 0.1 points -->
	<url>
		<loc>http://www.processedidentity.com/article/sharing_how_you_got_there/</loc>
		<lastmod>2010-06-12T03:27:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 57: Comments: 2 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/article/my-clients-are-paying-for-the-process-first-and-a-logo-second/</loc>
		<lastmod>2010-06-12T03:27:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 67: Comments: 14 of 224 = 0.1 points -->
	<url>
		<loc>http://www.processedidentity.com/discussion/what-determines-the-number-of-concepts-you-show-to-a-client/</loc>
		<lastmod>2010-06-12T03:27:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 73: Comments: 10 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/study/study-01/</loc>
		<lastmod>2010-06-12T03:27:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 228: Comments: 1 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/study/study-02-hexanine-shevet-achim/</loc>
		<lastmod>2010-06-12T03:27:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 256: Comments: 5 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/article/revisions-redesigns-and-the-creative-process/</loc>
		<lastmod>2010-06-12T03:27:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 251: Comments: 1 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/discussion/how-do-you-persuade-your-client-to-use-research-in-the-most-effective-fashion/</loc>
		<lastmod>2010-06-12T03:26:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 306: Comments: 5 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/study/study-03/</loc>
		<lastmod>2010-06-12T03:26:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 325: Comments: 18 of 224 = 0.1 points -->
	<url>
		<loc>http://www.processedidentity.com/article/designer-bait-and-switch/</loc>
		<lastmod>2010-06-12T03:26:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 317: Comments: 5 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/discussion/how-do-you-bring-the-%e2%80%9ccolor-selection%e2%80%9d-question-in-identity-design-out-of-the-realm-of-subjective-client-preferences-and-into-the-concrete-strategic-arena-how-do-you-sell-a-color-pa/</loc>
		<lastmod>2010-06-12T03:26:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 381: Comments: 8 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/article/when-clients-ask-to-spitball/</loc>
		<lastmod>2010-06-12T03:26:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 389: Comments: 2 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/study/study-04-studio-junglecat/</loc>
		<lastmod>2010-06-12T03:26:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 410: Comments: 2 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/discussion/how-do-you-handle-smaller-organisations/</loc>
		<lastmod>2010-06-12T03:26:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 432: Comments: 2 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/study/study-05-andrea-cutler/</loc>
		<lastmod>2010-06-12T03:26:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 434: Comments: 3 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/discussion/what-techniques-or-processes-do-you-use-to-open-a-client%e2%80%99s-mind-to-broader-more-innovative-or-unconventional-ways-of-seeing-or-thinking-about-their-business-products-messages-or-identity/</loc>
		<lastmod>2010-06-12T03:26:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 467: Comments: 8 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/article/do-clients-deserve-the-blame/</loc>
		<lastmod>2010-06-12T03:26:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 531: Comments: 4 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/discussion/how-do-you-prevent-scope-creep-when-a-client-can-not-make-up-their-minds-or-articulate-what-they-really-want/</loc>
		<lastmod>2010-06-12T03:25:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 513: Comments: 7 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/study/study-06-john-mchugh/</loc>
		<lastmod>2010-06-12T03:25:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 516: Comments: 4 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/article/using-mind-maps-to-provide-creative-direction/</loc>
		<lastmod>2010-06-12T03:25:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 615: Comments: 5 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/discussion/how-do-you-screen-a-client/</loc>
		<lastmod>2010-06-12T03:25:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 587: Comments: 48 of 224 = 0.2 points -->
	<url>
		<loc>http://www.processedidentity.com/article/that-dirty-word-creative/</loc>
		<lastmod>2010-06-12T03:25:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 599: Comments: 7 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/study/study-07-michael-lassiter/</loc>
		<lastmod>2010-06-12T03:24:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 682: Comments: 4 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/study/study-08-graeme-stephenson/</loc>
		<lastmod>2010-06-12T03:24:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 649: Comments: 6 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/article/branding-starts-with-a-purpose-informing-its-logo/</loc>
		<lastmod>2010-06-12T03:24:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 739: Comments: 4 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/article/creativity-is-like-pornography/</loc>
		<lastmod>2010-06-12T03:24:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 742: Comments: 6 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/study/study-09-ramp-creative/</loc>
		<lastmod>2010-06-12T03:23:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 809: Comments: 6 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/discussion/should-a-logo-seen-on-its-own-have-clear-meaning/</loc>
		<lastmod>2010-06-12T03:23:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 824: Comments: 2 of 224 = 0 points -->
	<url>
		<loc>http://www.processedidentity.com/article/dont-be-successful-be-valuable/</loc>
		<lastmod>2010-06-12T03:23:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.processedidentity.com/about/</loc>
		<lastmod>2010-05-26T00:44:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.processedidentity.com/contribute/</loc>
		<lastmod>2010-03-02T01:42:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.processedidentity.com/subscribe/</loc>
		<lastmod>2010-01-18T00:31:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.processedidentity.com/contact/</loc>
		<lastmod>2010-01-16T03:01:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: End Postings -->
<!-- Debug: Start Custom Pages -->
<!-- Debug: End Custom Pages -->
<!-- Debug: Start additional URLs -->
<!-- Debug: End additional URLs -->
</urlset>