<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Processed Identity. Creative Process of Logo &#38; Brand Identity Design</title>
	<atom:link href="http://www.processedidentity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.processedidentity.com</link>
	<description>Creative Process of Logo and Brand Identity Design</description>
	<lastBuildDate>Tue, 23 Apr 2013 15:09:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>When you change the way you look at things, the things you look at change.</title>
		<link>http://www.processedidentity.com/article/when-you-change-the-way-you-look-at-things-the-things-you-look-at-change/</link>
		<comments>http://www.processedidentity.com/article/when-you-change-the-way-you-look-at-things-the-things-you-look-at-change/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:24:29 +0000</pubDate>
		<dc:creator>Steve Zelle</dc:creator>
				<category><![CDATA[Creative Process Articles]]></category>

		<guid isPermaLink="false">http://www.processedidentity.com/?p=2294</guid>
		<description><![CDATA[Uncovering Durham, NC, residents’ most passionate dreams—articulated in one word per person—for their city’s future, community art project STITCH is in its final stretch of a Kickstarter campaign, which is set to end on
Sunday..

“Love,” “blessed,” and “yeasty,” are a few of the 276 words that emerged as more than 500 people added their own and voted on words garnered by a simple question, “In one word, tell us what you’d like to see Durham become.” From the mayor to young schoolgoers, words gathered by hand by asking directly or through an online form came together. You can see the word cloud at http://www.orangutanswing.com/stitch.

STITCH is the name of the project underway to collect the community’s voice for what it would like to become, and make that into something tangible. That’s where the April 8 launch for Kickstarter comes in. It’s a crowdsourcing platform to gather microfunds through which the organizers—Akira Morita and his wife Dipika Kohli, who are co-owners of their own creative studio, seek to generate conversations around how art is perceived in the community, gather support for the local artists, and change the way things are done normally. STITCH is a way to bring the creative process of discovery and play into a public forum.

Can the team gather enough interest from local citizens to art direct original new artworks by some 20 local artists that will be inspired by STITCH’s Top 50 words? That’s the question the Kickstarter will seek to solve.]]></description>
		<wfw:commentRss>http://www.processedidentity.com/article/when-you-change-the-way-you-look-at-things-the-things-you-look-at-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Meters of Thinking: The ABC of Communication</title>
		<link>http://www.processedidentity.com/article/ten-meters-of-thinking-the-abc-of-communication/</link>
		<comments>http://www.processedidentity.com/article/ten-meters-of-thinking-the-abc-of-communication/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:59:03 +0000</pubDate>
		<dc:creator>Steve Zelle</dc:creator>
				<category><![CDATA[Creative Process Articles]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creative process]]></category>

		<guid isPermaLink="false">http://www.processedidentity.com/?p=2269</guid>
		<description><![CDATA[Through his &#8217;10 meters of thinking&#8217; Paul Hughes unrolls stories that create organizational change. This change is an ongoing path where he uses design &#38; branding to pave the way and offer signposts for the journey, which he coaches participants to walk with practical steps. Ten Meters of Thinking is a visual/verbal experience where Paul [...]]]></description>
		<wfw:commentRss>http://www.processedidentity.com/article/ten-meters-of-thinking-the-abc-of-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding is a choice.</title>
		<link>http://www.processedidentity.com/article/branding-is-a-choice/</link>
		<comments>http://www.processedidentity.com/article/branding-is-a-choice/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 08:48:03 +0000</pubDate>
		<dc:creator>Steve Zelle</dc:creator>
				<category><![CDATA[Creative Process Articles]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.processedidentity.com/?p=2245</guid>
		<description><![CDATA[The easiest way to explain what a design is to a non-designer is that it is a series of decisions. From the broad (“what is this thing?”) to the minute (“should this be one pixel closer?”), every decision shapes the final product. The difference between good and great design often lies in the strength of [...]]]></description>
		<wfw:commentRss>http://www.processedidentity.com/article/branding-is-a-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Process Study 21</title>
		<link>http://www.processedidentity.com/study/creative-process-study-21/</link>
		<comments>http://www.processedidentity.com/study/creative-process-study-21/#comments</comments>
		<pubDate>Sun, 03 Jun 2012 15:42:16 +0000</pubDate>
		<dc:creator>Steve Zelle</dc:creator>
				<category><![CDATA[Creative Process Studies]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.processedidentity.com/?p=2221</guid>
		<description><![CDATA[BVD has created a new graphic identity for Apotek Hjartat, the largest independent actor on the swedish pharmacy market which was deregulated in 2009 after being a government owned monopoly. The graphic design was applied to different identity carriers as store concept, website, packaging design for their own series, bags, printed matters, exterior signage, posters, receipts etc.]]></description>
		<wfw:commentRss>http://www.processedidentity.com/study/creative-process-study-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Damn Good Design?</title>
		<link>http://www.processedidentity.com/article/what-is-damn-good-design-win-a-free-copy/</link>
		<comments>http://www.processedidentity.com/article/what-is-damn-good-design-win-a-free-copy/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:15:50 +0000</pubDate>
		<dc:creator>Steve Zelle</dc:creator>
				<category><![CDATA[Creative Process Articles]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.processedidentity.com/?p=2137</guid>
		<description><![CDATA[Damn good design can be groundbreaking, making us reflect “I NEVER would have thought of that”. It can suddenly become painfully obvious making us think “why DIDN&#8217;T I come up with that?”. Damn good design can surprise us, make us smile, form strong opinions, and result in action. In the recently published book Damn Good: [...]]]></description>
		<wfw:commentRss>http://www.processedidentity.com/article/what-is-damn-good-design-win-a-free-copy/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>Creative Process Study 20</title>
		<link>http://www.processedidentity.com/study/creative-process-study-20-edenspiekermann/</link>
		<comments>http://www.processedidentity.com/study/creative-process-study-20-edenspiekermann/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:45:18 +0000</pubDate>
		<dc:creator>Steve Zelle</dc:creator>
				<category><![CDATA[Creative Process Studies]]></category>
		<category><![CDATA[brand design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://www.processedidentity.com/?p=2064</guid>
		<description><![CDATA[Utrecht City Theatre is a leading theatre in Utrecht and the central Netherlands. It is a place where artistic quality, cultural and community engagement, passion, adventure and skill come together. As a visitor, you want to be surprised, touched, made to laugh, or inspired to think. As a performer, you want to achieve that with the audience. Excitement, emotion and reflection are what drove our development of a custom typeface and logo. The theatre wants to appeal to a wide-ranging audience: visitors, performers and employees.
]]></description>
		<wfw:commentRss>http://www.processedidentity.com/study/creative-process-study-20-edenspiekermann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
