<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Processed Identity: Sharing How You Got There / The Creative Process of Identity and Logo Design</title>
	<atom:link href="http://www.processedidentity.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.processedidentity.com</link>
	<description>Logo Design Process, Identity Creative Process</description>
	<lastBuildDate>Fri, 23 Jul 2010 15:21:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What constitutes an original idea, based on a similar concept? What is your stance on borrowing ideas from what others have done? When does it get too close to stealing? by Lou Powell</title>
		<link>http://www.processedidentity.com/discussion/what-constitutes-an-original-idea/comment-page-1/#comment-1209</link>
		<dc:creator>Lou Powell</dc:creator>
		<pubDate>Fri, 23 Jul 2010 15:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.processedidentity.com/?p=908#comment-1209</guid>
		<description>I found it ironic that Mao used Hamilton&#039;s imitation of Duchamp to illustrate his point. Duchamp made the exact point in Urinal. Even in imitation there is relevance in interpretation. That is art, regardless of the medium. Great article!</description>
		<content:encoded><![CDATA[<p>I found it ironic that Mao used Hamilton&#8217;s imitation of Duchamp to illustrate his point. Duchamp made the exact point in Urinal. Even in imitation there is relevance in interpretation. That is art, regardless of the medium. Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do Clients Deserve the Blame? by Roberto Blake</title>
		<link>http://www.processedidentity.com/article/do-clients-deserve-the-blame/comment-page-1/#comment-1197</link>
		<dc:creator>Roberto Blake</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=467#comment-1197</guid>
		<description>In truth much of the problems in the design process and deadlines could be avoided by clients, both at an individual level or at an agency level. Often clients stall on things like contracts, approvals, commenting on revisions, contributing to concept development, and another of other &quot;little&quot; things that cause delays in productivity.

I also agree with Cre8ive Commando that people don&#039;t tell mechanics or plumbers how to do their job. Yet people who don&#039;t know the first thing about HTML or Design Applications have no problem telling designers how to do their job.</description>
		<content:encoded><![CDATA[<p>In truth much of the problems in the design process and deadlines could be avoided by clients, both at an individual level or at an agency level. Often clients stall on things like contracts, approvals, commenting on revisions, contributing to concept development, and another of other &#8220;little&#8221; things that cause delays in productivity.</p>
<p>I also agree with Cre8ive Commando that people don&#8217;t tell mechanics or plumbers how to do their job. Yet people who don&#8217;t know the first thing about HTML or Design Applications have no problem telling designers how to do their job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study 12 by Jamie Willows</title>
		<link>http://www.processedidentity.com/study/creative-process-study-12-tenfold-collective/comment-page-1/#comment-1191</link>
		<dc:creator>Jamie Willows</dc:creator>
		<pubDate>Wed, 21 Jul 2010 21:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.processedidentity.com/?p=1019#comment-1191</guid>
		<description>Wonderful final applications of the brand. What a cool client to work for. I&#039;m sure sampling the product was an essential part of the creative process!</description>
		<content:encoded><![CDATA[<p>Wonderful final applications of the brand. What a cool client to work for. I&#8217;m sure sampling the product was an essential part of the creative process!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study 12 by WilhelmR</title>
		<link>http://www.processedidentity.com/study/creative-process-study-12-tenfold-collective/comment-page-1/#comment-1129</link>
		<dc:creator>WilhelmR</dc:creator>
		<pubDate>Sun, 11 Jul 2010 05:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.processedidentity.com/?p=1019#comment-1129</guid>
		<description>I&#039;m delighted to see the process behind this, definitely one of the coolest beer bottles I&#039;ve seen in a while :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m delighted to see the process behind this, definitely one of the coolest beer bottles I&#8217;ve seen in a while <img src='http://www.processedidentity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Branding for Creatives. Becoming something else. by Laneth Sffarlenn</title>
		<link>http://www.processedidentity.com/article/personal-branding-for-creatives-becoming-something-else/comment-page-1/#comment-1123</link>
		<dc:creator>Laneth Sffarlenn</dc:creator>
		<pubDate>Fri, 09 Jul 2010 22:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.processedidentity.com/?p=898#comment-1123</guid>
		<description>This is definitely an awesome and inspiring post - I think that all n00b freelancers (me) and all folks looking to re-brand themselves or their companies should read this.

This &quot;one person&#039;s perspective&quot; is an awesome representation of the emotional, financial and time-based investment in both starting up and/or re-branding.

Thanks for the awesome write-up - as someone set to rock the world of editing &amp; proofreading (lol) I am feeling a little more confident this morning after having read this post.</description>
		<content:encoded><![CDATA[<p>This is definitely an awesome and inspiring post &#8211; I think that all n00b freelancers (me) and all folks looking to re-brand themselves or their companies should read this.</p>
<p>This &#8220;one person&#8217;s perspective&#8221; is an awesome representation of the emotional, financial and time-based investment in both starting up and/or re-branding.</p>
<p>Thanks for the awesome write-up &#8211; as someone set to rock the world of editing &#038; proofreading (lol) I am feeling a little more confident this morning after having read this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Study 12 by Russel Hawley</title>
		<link>http://www.processedidentity.com/study/creative-process-study-12-tenfold-collective/comment-page-1/#comment-1119</link>
		<dc:creator>Russel Hawley</dc:creator>
		<pubDate>Fri, 09 Jul 2010 01:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.processedidentity.com/?p=1019#comment-1119</guid>
		<description>Beautiful execution on all the options. Old world meets modern day - the melding of the two is wonderfully done.</description>
		<content:encoded><![CDATA[<p>Beautiful execution on all the options. Old world meets modern day &#8211; the melding of the two is wonderfully done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should a Logo Seen On It’s Own Have Clear Meaning? Why? by Naina Redhu</title>
		<link>http://www.processedidentity.com/discussion/should-a-logo-seen-on-its-own-have-clear-meaning/comment-page-1/#comment-1115</link>
		<dc:creator>Naina Redhu</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=809#comment-1115</guid>
		<description>It should but I doubt most would. 

Nike&#039;s logo, for example, has a clear meaning when it is seen on it&#039;s own because we&#039;ve been staring at the branding / advertising all our lives. If Nike was launched in today&#039;s date, with nothing but that logo, we&#039;d all scoff and wonder what that logo means. Forget being seen on it&#039;s own, even with supporting advertising &amp; branding, it would take a while before the consumer understood what it all meant.

Thomas, thank you for the link to your article. I will be quoting you on my blog using the very same excerpt above.</description>
		<content:encoded><![CDATA[<p>It should but I doubt most would. </p>
<p>Nike&#8217;s logo, for example, has a clear meaning when it is seen on it&#8217;s own because we&#8217;ve been staring at the branding / advertising all our lives. If Nike was launched in today&#8217;s date, with nothing but that logo, we&#8217;d all scoff and wonder what that logo means. Forget being seen on it&#8217;s own, even with supporting advertising &amp; branding, it would take a while before the consumer understood what it all meant.</p>
<p>Thomas, thank you for the link to your article. I will be quoting you on my blog using the very same excerpt above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do you prevent scope creep when a client can not make up their minds or articulate what they really want? by PM Hut</title>
		<link>http://www.processedidentity.com/discussion/how-do-you-prevent-scope-creep-when-a-client-can-not-make-up-their-minds-or-articulate-what-they-really-want/comment-page-1/#comment-1114</link>
		<dc:creator>PM Hut</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=531#comment-1114</guid>
		<description>2 things:

- Learn how to say no to your client/customer
- Make sure you gather &lt;a href=&#039;http://www.pmhut.com/on-gathering-the-right-project-requirements&#039; rel=&quot;nofollow&quot;&gt;the right project requirements&lt;/a&gt;.

It is very hard to fight scope creep when it &quot;creeps&quot; on you in the middle project, this is a sign that you did not do your job properly (bad requirements gathering), or you&#039;re allowing clients to &quot;speak their mind&quot; with no consequences.</description>
		<content:encoded><![CDATA[<p>2 things:</p>
<p>- Learn how to say no to your client/customer<br />
- Make sure you gather <a href='http://www.pmhut.com/on-gathering-the-right-project-requirements' rel="nofollow">the right project requirements</a>.</p>
<p>It is very hard to fight scope creep when it &#8220;creeps&#8221; on you in the middle project, this is a sign that you did not do your job properly (bad requirements gathering), or you&#8217;re allowing clients to &#8220;speak their mind&#8221; with no consequences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Determines the Number of Concepts you Show to a Client? by Tad DeWree</title>
		<link>http://www.processedidentity.com/discussion/what-determines-the-number-of-concepts-you-show-to-a-client/comment-page-1/#comment-1105</link>
		<dc:creator>Tad DeWree</dc:creator>
		<pubDate>Sat, 03 Jul 2010 23:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=67#comment-1105</guid>
		<description>Ideally 1-3.  You should be so on point that more is unnecessary. 

Even at an early stage. Use three to determine tone, look and theme. 

More? Too many variables.

Paul Rand, when presenting Steve Jobs the NEXT computer  logo, he showed just one. But he made a great case for it.

More? Usually means you, or the client is lost.

Best of luck. Works for us.</description>
		<content:encoded><![CDATA[<p>Ideally 1-3.  You should be so on point that more is unnecessary. </p>
<p>Even at an early stage. Use three to determine tone, look and theme. </p>
<p>More? Too many variables.</p>
<p>Paul Rand, when presenting Steve Jobs the NEXT computer  logo, he showed just one. But he made a great case for it.</p>
<p>More? Usually means you, or the client is lost.</p>
<p>Best of luck. Works for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yin Yang, Oil and Water, Creative and Marketing. by Speider</title>
		<link>http://www.processedidentity.com/article/yin-yang-oil-and-water-creative-and-marketing/comment-page-1/#comment-1100</link>
		<dc:creator>Speider</dc:creator>
		<pubDate>Fri, 02 Jul 2010 02:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.processedidentity.com/?p=1012#comment-1100</guid>
		<description>If money is an issue and it&#039;s a small company, suggest hiring the creative on a project-by-project basis and you can find top level professionals who would take project fees before they would accept a low-pay full-time position. Don&#039;t like to work with one? Find another. Like them? Keep using them.

In the meanwhile, the young designer can move on to something else, solving your headache, you get to use top talent and your boss will appreciate the cost savings just on benefits alone.

I hate to put anyone out of a job, but spreading out the work to freelancers spreads the wealth and gives you the WOW! factor I&#039;m sure you&#039;d love.</description>
		<content:encoded><![CDATA[<p>If money is an issue and it&#8217;s a small company, suggest hiring the creative on a project-by-project basis and you can find top level professionals who would take project fees before they would accept a low-pay full-time position. Don&#8217;t like to work with one? Find another. Like them? Keep using them.</p>
<p>In the meanwhile, the young designer can move on to something else, solving your headache, you get to use top talent and your boss will appreciate the cost savings just on benefits alone.</p>
<p>I hate to put anyone out of a job, but spreading out the work to freelancers spreads the wealth and gives you the WOW! factor I&#8217;m sure you&#8217;d love.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
