<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Mind Maps to Provide Creative Direction</title>
	<atom:link href="http://www.processedidentity.com/article/using-mind-maps-to-provide-creative-direction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.processedidentity.com/article/using-mind-maps-to-provide-creative-direction/</link>
	<description>Creative Process of Logo and Brand Identity Design</description>
	<lastBuildDate>Wed, 25 Jan 2012 00:58:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brett Widmann</title>
		<link>http://www.processedidentity.com/article/using-mind-maps-to-provide-creative-direction/comment-page-1/#comment-117</link>
		<dc:creator>Brett Widmann</dc:creator>
		<pubDate>Tue, 14 Dec 2010 15:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=516#comment-117</guid>
		<description>Mind maps are very useful. I have had to do these in multiple classes. It may seem silly but these actually help you think of things you may not have thought of if you go on your first whim.</description>
		<content:encoded><![CDATA[<p>Mind maps are very useful. I have had to do these in multiple classes. It may seem silly but these actually help you think of things you may not have thought of if you go on your first whim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bimzilla</title>
		<link>http://www.processedidentity.com/article/using-mind-maps-to-provide-creative-direction/comment-page-1/#comment-116</link>
		<dc:creator>Bimzilla</dc:creator>
		<pubDate>Mon, 08 Nov 2010 14:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=516#comment-116</guid>
		<description>Mind maps work well for me in the creative space. However, I can get limited by space. I&#039;ll create multiple mind maps, with and without a group to help, then compare thoughts. I loved your ideas on focusing on the personality of a brand, rather than other features. In the end, brands are defined by how we perceive them to be; this is almost entirely based off their personality.</description>
		<content:encoded><![CDATA[<p>Mind maps work well for me in the creative space. However, I can get limited by space. I&#8217;ll create multiple mind maps, with and without a group to help, then compare thoughts. I loved your ideas on focusing on the personality of a brand, rather than other features. In the end, brands are defined by how we perceive them to be; this is almost entirely based off their personality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.processedidentity.com/article/using-mind-maps-to-provide-creative-direction/comment-page-1/#comment-115</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 14 Apr 2010 08:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=516#comment-115</guid>
		<description>Great article outlining how the component of mindmaps fit within the UX-IA-UID process. </description>
		<content:encoded><![CDATA[<p>Great article outlining how the component of mindmaps fit within the UX-IA-UID process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://www.processedidentity.com/article/using-mind-maps-to-provide-creative-direction/comment-page-1/#comment-114</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Tue, 13 Apr 2010 19:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=516#comment-114</guid>
		<description>Great, great insight. My friend just recommended me to this site, too: http://www.xmind.net/</description>
		<content:encoded><![CDATA[<p>Great, great insight. My friend just recommended me to this site, too: <a href="http://www.xmind.net/" rel="nofollow">http://www.xmind.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Zelle</title>
		<link>http://www.processedidentity.com/article/using-mind-maps-to-provide-creative-direction/comment-page-1/#comment-113</link>
		<dc:creator>Steve Zelle</dc:creator>
		<pubDate>Thu, 08 Apr 2010 17:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=516#comment-113</guid>
		<description>Thanks so much for writing this David. Mind maps have become a critical tool in my design process for the same reason you give — they encourage creativity. I would be curious to know if you strictly avoid imagery until after the mind maps are complete or is this sometimes done in parallel? Also, I have not gotten into the habit of showing my mind maps to my clients as part of my presentation. Clearly, you find sharing them to be beneficial but do you ever meet to discuss the mind maps with your client before moving ahead any further with the project?  Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks so much for writing this David. Mind maps have become a critical tool in my design process for the same reason you give — they encourage creativity. I would be curious to know if you strictly avoid imagery until after the mind maps are complete or is this sometimes done in parallel? Also, I have not gotten into the habit of showing my mind maps to my clients as part of my presentation. Clearly, you find sharing them to be beneficial but do you ever meet to discuss the mind maps with your client before moving ahead any further with the project?  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.processedidentity.com/article/using-mind-maps-to-provide-creative-direction/comment-page-1/#comment-112</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 30 Mar 2010 06:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://processedidentity.com/?p=516#comment-112</guid>
		<description>Fantastic article and insight into the creative process in brand development.  Has been circulated around the studio. Thanks David.</description>
		<content:encoded><![CDATA[<p>Fantastic article and insight into the creative process in brand development.  Has been circulated around the studio. Thanks David.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

